Warriors Athletics
Goshen High School
Boys Varsity Football
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Sebastian Abshire | 2018 | ||||
Andrew Arnold | 2018 | ||||
Trey Atwood | 2016 | ||||
Chase Bellamy | 2016 | ||||
Logan Brand | 2016 | ||||
Brody Brewer | 2016 | ||||
Matt Creech | 2016 | ||||
Nathan Creech | 2016 | ||||
Dakota Eades | 2016 | ||||
Sam Edwards | 2017 | ||||
Braden Fath | 2016 | ||||
Jordan Figgs | 2018 | ||||
Isaac Hart | 2016 | ||||
Jacob Hopkins | 2017 | ||||
Johnny Kube | 2017 | ||||
Daniel Landis | 2017 | ||||
Jack McWhorter | 2016 | ||||
Brandon Milchert | 2016 | ||||
Caleb Munafo | 2016 | ||||
Logan Robinson | 2016 | ||||
Jimmy Strunk | 2018 | ||||
Jake Tatman | 2018 | ||||
Connor Thomas | 2017 | ||||
Keegan Tinkel | 2016 | ||||
Kamrin Tuerck | 2017 | ||||
Jordan Ulrey | 2017 | ||||
Jake Wallace | 2016 | ||||
Tony Waters | 2016 | ||||
Colton Williamson | 2016 | ||||
Jason Young | 2016 |
https://goshenwarriorathletics.com