Boys Middle School Football
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) |
vs Indian Hill Middle School
Indian Hill Middle School |
Jim Brown Stadium | . | |||
(A) | vs Clermont Northeastern MS | . | ||||
(A) | vs Rapid Run Middle School | . | ||||
(H) | vs Blanchester Middle School | Jim Brown Stadium | . | |||
(A) | vs Clinton Massie School | . | ||||
(H) | vs Wilmington Middle School | Jim Brown Stadium | . | |||
(H) | vs Mt. Orab Middle School | Jim Brown Stadium | . | |||
(A) | vs Batavia MS | . | ||||
(A) | vs New Richmond Middle School | . |
https://goshenwarriorathletics.com