Boys Junior Varsity Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) |
vs Fayetteville HS
Scrimmage |
Goshen HS Aux. Gym | . | |||
(H) |
vs Multiple Opponents
Tri Scrimmage - Lockland & E. Brown |
. | ||||
(H) | vs Monroe HS/JH | Goshen HS Aux. Gym | . | |||
(A) | vs Taylor HS | . | ||||
(H) | vs Cincinnati Country Day School | Goshen HS Gym | Postponed | . | ||
(H) |
vs Multiple Opponents
Tri w/ Bethel & CCD |
Goshen HS Gym | Cancelled | . | ||
(H) | vs Madeira HS | Goshen HS Gym | Postponed | . | ||
(H) | vs Western Brown HS | Goshen HS Gym | . | |||
(A) | vs Blanchester HS | . | ||||
(H) | vs Batavia HS | Goshen HS Gym | . | |||
(H) | vs Western Brown HS | Goshen HS Gym | . | |||
(A) | vs Clinton Massie School | Postponed | . | |||
(H) | vs Reading HS | Goshen HS Gym | Cancelled | . | ||
(A) | vs Harrison Central HS | . | ||||
(H) | vs Little Miami JH/HS | Goshen HS Gym | . | |||
(A) | vs Milford HS | . | ||||
(A) | vs Mariemont HS | Cancelled | . | |||
(H) | vs Indian Hill HS | Goshen HS Gym | Cancelled | . | ||
(A) | vs Clinton Massie School | Postponed | . | |||
(H) | vs Madeira HS | Goshen HS Gym | . | |||
(A) | vs Batavia HS | . | ||||
(H) | vs Clinton Massie School | Goshen HS Gym | . | |||
(A) | vs Milford HS | . | ||||
(A) | vs Western Brown HS | . | ||||
(A) | vs Batavia HS | . | ||||
(H) | vs Wilmington HS | Goshen HS Gym | . | |||
(A) | vs New Richmond HS | . | ||||
(A) | vs Clinton Massie School | . | ||||
(H) | vs New Richmond HS | Goshen HS Gym | . | |||
(H) | vs Clinton Massie School | Goshen HS Gym | . | |||
(H) | vs Cincinnati Country Day School | Goshen HS Aux. Gym | . |
https://goshenwarriorathletics.com