Boys Junior Varsity Tennis
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Little Miami HS | . | ||||
(H) | vs West Clermont HS | . | ||||
(H) | vs Cincinnati Hills Christian Academy | . | ||||
(H) | vs [Shadow] Wilmington HS | Cancelled | . | |||
(A) | vs [Shadow] Wilmington HS | . | ||||
(A) | vs Little Miami HS | . | ||||
(A) | vs West Clermont HS | . | ||||
(H) | vs Batavia HS | . | ||||
(H) | vs Cincinnati Hills Christian Academy | . | ||||
(A) | vs Clinton Massie School | . | ||||
(H) | vs New Richmond HS | Goshen Tennis Courts | . | |||
(H) | vs New Richmond HS | . | ||||
(H) | vs [Shadow] Wilmington HS | . | ||||
(H) | vs Madeira HS | . | ||||
(A) |
vs OPEN DATE
JV Cincinnati Coaches Classic |
. |
https://goshenwarriorathletics.com