Boys Varsity Tennis
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Western Brown HS | Goshen Tennis Courts | . | |||
(A) | vs Felicity-Franklin HS | . | ||||
(H) | vs Georgetown HS | Goshen Tennis Courts | . | |||
(A) |
vs Wilmington HS
Double Header |
. | ||||
(H) | vs New Richmond HS | Goshen Tennis Courts | . | |||
(H) | vs Batavia HS | Goshen Tennis Courts | . | |||
(A) | vs Western Brown HS | . | ||||
(A) | vs Batavia HS | . | ||||
(H) | vs Clinton Massie School | Goshen Tennis Courts | . | |||
(H) | vs OPEN | Goshen Tennis Courts | . | |||
(A) | vs New Richmond HS | . | ||||
(H) | vs Hillsboro HS | Goshen Tennis Courts | . | |||
(A) |
vs Multiple Opponents
SBAAC League Match @ Wilmington HS |
. |
https://goshenwarriorathletics.com